New Delhi, Sep 21 (PTI) In an effort to improve services, Delhi Transport Corporation which runs the world's largest fleet of CNG buses will launch a nine-day drive tomorrow to check lacunae in its daily operation and find ways to improve customer satisfaction.
The expected cut in Securities Transaction Tax (STT) is creating quite some buzz at the market. Deena Mehta, managing director of Asit C Mehta tells CNBC-TV18 that India currently levies one of the highest transaction charges on equities, and therefore, a cut in STT will make the nation an attractive destination to engage in trading.
DTC BUS ROUTE || Route Of DTC BUS NCR
Dtc bus servies available here, India permit bus, All delhi ture bus servies in here, Dtc bus route no,
Bus Rout
Wednesday, September 28, 2011
Thursday, August 4, 2011
Similar petition to the high court, environmentalist Vinod Jain had contended that the bus depot was constructed temporarily for the Commonwealth Games after which it should have been dismantled, leaving the area in its original form as flood plain.
He had also said the construction of the depot near Nizamuddin bridge would cause environmental disaster as the depot is located on the active flood plain and water recharging area.
River Yamuna has been placed in Zone'O'considered as eco-sensitive. Even the Central Ground water Authority has identified the entire area as potential aquifer for the management of ground water resources.
He had also said the construction of the depot near Nizamuddin bridge would cause environmental disaster as the depot is located on the active flood plain and water recharging area.
River Yamuna has been placed in Zone'O'considered as eco-sensitive. Even the Central Ground water Authority has identified the entire area as potential aquifer for the management of ground water resources.
Thursday, July 28, 2011
Thursday, July 21, 2011
DTC BUS ROUTE || Route Of DTC BUSES IN NCR Latest
Delhi Transport Corporation (DTC) Bus Time Table and Route
| Route No. | Departure Time | Via | |
| 419 | From Ambedkar Nagar Terminal | From Railway Station | Sheikh Sarai Phase-II, MCKR Hospital , Pant Nagar, Mathura Road , Bahadur Shah Zafar Marg, Red Fort. |
| 0606 | 0730 | ||
| 0654 | 0818 | ||
| 0924 | 1051 | ||
| 1015 | 1142 | ||
| 1433 | 1606 | ||
| 1500 | 1630 | ||
| 1800 | 1930 | ||
| 1824 | 1954 | ||
| Route No. | Departure Time | Via | |
| 423 | From Ambedkar Nagar Terminal | From Mori Gate Terminal | Sheikh Sarai Phase-II, MCKR Hospital , Pant Nagar, Mathura Road , Bahadur Shah Zafar Marg, Delhi Gate, Raj Ghat Ring Road , ISBT. |
| 0739 | 0939 | ||
| 0827 | 1000 | ||
| 1103 | 1239 | ||
| 1154 | 1327 | ||
| 1548 | 1745 | ||
| 1612 | 1809 | ||
| 1915 | 2057 | ||
| 1939 | 2109 | ||
| Route No. | Departure Time | Via | |
| 440 | From Tara Apartment | From New Delhi Railway Station Gate No.-2 | |
| 0700 | 0830 | Kalkaji DDA Flats, D.B. Gupta College , Nehru Place , LSR College , Mool Chand, Andrews Ganj, J.L. Nehru Stdium, S. Bharti Marg, Shahjahan Road , K.G. Marg. | |
| 0800 | 0930 | ||
| 0830 | 1000 | ||
| 1000 | 1200 | ||
| 1100 | 1300 | ||
| 1200 | 1330 | ||
| 1520 | 1715 | ||
| 1620 | 1750 | ||
| 1650 | 1820 | ||
| 1845 | 2015 | ||
| 1940 | 2110 | ||
| 2010 | 2140 | ||
| Route No. | Departure Time | Via | |
| 460 | From Badar Pur X-ing | From New Delhi Railway Station Gate No.-2 | |
| 0620 | 0926 | Sarita Vihar Xing, Mathura Road , Ashram, Ring Road, AIIMS, S.J. Madrasa, Tuglak Road , Krishi Bhawan, P.S. Parliament. | |
| 0748 | 1110 | ||
| 1136 | 1306 | ||
| 1540 | 1318 | ||
| 1555 | 1335 | ||
| 1604 | 1742 | ||
| 1625 | 2030 | ||
| 1640 | 2125 | ||
| 1952 | 2138 | ||
| Route No. | Departure Time | Via | |
| 502 | From Mehrauli | From Railway Station | |
| 0700 | 0832 | Qutab, Police Traning School , I.I.T Gate, AIIMS, S.J. Madrasa, Prithvi Raj. Road, Shahjahan Road , India Gate, Tilak Marg, ITO (BSZ Marg), Red Fort. | |
| 0754 | 0926 | ||
| 0906 | 1038 | ||
| 0954 | 1144 | ||
| 1124 | 1256 | ||
| 1136 | 1408 | ||
| 1518 | 1644 | ||
| 1606 | 1738 | ||
| 1718 | 1850 | ||
| 1812 | 2002 | ||
| 1936 | 2108 | ||
| 2048 | 2202 | ||
DTC Bus Route to West Delhi Colleges
Rajdhani College, Raja Garden
DTC Route Bus NO. 442, 157, 912, 839, 813, 839, 904, 769, 823
Deen Dayal Upadhyaya College, Karampura
DTC Route No.912, 157, 975, 657, 480, 769, 801, 196, 159, 914, 975, 442, 778
Bharati College, Janakpuri
DTC Route No.724, 711
Bhaskaracharya College of Applied Sciences
DTC Rout Bus NO.912, 157, 855, 752, 323, 727, 567
Zakir Hussain College, Ajmeri Gate
DTC Route No.400, 460, 532, 480, 220
| Route No. | Departure Time | Via | |
| 522 | From Ambedkar Nagar Terminal | From New Delhi Railway Station Gate No.-2 | |
| 0835 | 0810 | Sheikh Sarai Phase-II, MCKR Hospital , Andrews Ganj, J.L. Nehru Stdium, S. Bharti Marg, Shahjahan Road , K.G. Marg. | |
| 0930 | 0955 | ||
| 1143 | 1008 | ||
| 1159 | 1030 | ||
| 1218 | 1305 | ||
| 1850 | 1730 | ||
| 1943 | 1830 | ||
| Route No. | Departure Time | Via | |
| 534 | From Nehru Place | From Anand Vihar ISBT | PTS Press Enclave Road , Chirag Delhi, Nehru Place , Holly Family X-ing, Maharani Bagh, Sarai Kale Khan ISBT, East Nizamuddin Bridge , Mother Dairy, Balco Apartment, Hasan Pur Depot. |
| 0655 | 0815 | ||
| 0710 | 0830 | ||
| 0725 | 0845 | ||
| 0740 | 0900 | ||
| 1505 | 1240 | ||
| 1520 | 1300 | ||
| 1530 | 1310 | ||
| 1550 | 1320 | ||
| 1620 | 1340 | ||
| From Qutab | 1625 | ||
| 1640 | |||
| 1025 | 1700 | ||
| 1040 | 1730 | ||
| 1110 | 1800 | ||
| 1120 | 2110 | ||
| 1835 | 2120 | ||
| 1855 | 2130 | ||
| 1910 | 2140 | ||
| 1935 | 2150 | ||
| 1950 | 2220 | ||
| 2010 | 2230 | ||
| 2025 | |||
| Route No. | Departure Time | Via | |
| 604 | From Basant Kunj Sec-A | From New Delhi Railway Station Gate No.-2 | Kishan Garh, Manav Sathli School , Power House, Nelson Mandela Marg, Swami Malai Mandir, Moti Bagh, Shanti Path, Teen Murti, Krishi Bhawan, P.S. Parliament. |
| 0830 | 1730 | ||
| 0900 | 1815 | ||
| Route No. | Departure Time | Via | |
| 724 | From Nehru Place | From Uttam Nagar Terminal | Sant Nagar, Lady Shri Ram College , Andrews Ganj, AIIMS, R.K. Puram Sec-12( Ring Rd), Dhaula Kuan, RR Line, Thimia Marg, Kirby Place , Sadar Cantt Rly. Station, Sagar Pur, Janak Puri C2-B, Janak Puri C-I. |
| 0630 | 0815 | ||
| 0730 | 0915 | ||
| 1025 | 1210 | ||
| 1125 | 1310 | ||
| 1440 | 1625 | ||
| 1540 | 1725 | ||
| 1810 | 2020 | ||
| 1910 | 2120 | ||
| 724 Ext. | From Nehru Place | Dwarka Sec-19 PKT.-3 | Sec-11/12 Divider Rd, Sec.-4/5 Divider Rd, Sec.-3 Madhu Vihar, Sec.-6/2 Divider Rd, Sec.-2/1 Divider Rd., Dabri Vill., Pankha Road, Lajwanti Garden, Kirby Place, Signal Officer Flats, |
| 0640 | 0820 | ||
Wednesday, July 20, 2011
Subscribe to:
Posts (Atom)




